TasRail's Christmas Train

Next date: Thursday, 05 December 2024 | 01:00 PM to 09:00 PM

IMG_7234.jpeg

Enjoy the enchanting decorations both by day and by night as the Christmas Train spreads holiday cheer from Burnie to Brighton. View the schedule and follow along on the Christmas Train Tracker website, with a live map available during transit. Gather your family and friends at a viewing spot to wave to Santa as he passes by. For those who can follow along and stay up later, the lights are on from 5 PM to midnight.

 

Leaving Burnie on approximately 

  • 3:10pm Sun 1st Dec
  • 8:00pm Tue 3
  • 8:00pm Thu 5
  • 8:00pm Fri 6
  • 3:10pm Sun 8
  • Refer to tracker website for more dates

Times are estimates only and updated regularly.

 

 

Good spots in Burnie to view:

 

  1. Oakleigh Park, South Burnie
  2. Wellington and Edwardes st intersection
  3. Hopkinson St at Total Rubber
  4. Reeves and Devon st intersection (parking area up behind Bunnings)
  5. River road (good viewing as it crosses the railway bridge over emu river)
  6. Smith St crossing, Wivenhoe
  7. Corcellis St crossing (parking area)
  8. Stowport and Main road (roadside parking)
  9. Chasm creek (highway pull off area)
  10. Heybridge (Tioxide beach track)

 

Important Safety Information

All TasRail’s rail yards are part of a busy working freight railway. Please ensure your Christmas Light viewing is done from safe, public areas outside of TasRail’s land corridor.

When

  • Sunday, 01 December 2024 | 01:00 PM - 09:00 PM
  • Monday, 02 December 2024 | 01:00 PM - 09:00 PM
  • Tuesday, 03 December 2024 | 01:00 PM - 09:00 PM
  • Wednesday, 04 December 2024 | 01:00 PM - 09:00 PM
  • Thursday, 05 December 2024 | 01:00 PM - 09:00 PM
  • Friday, 06 December 2024 | 01:00 PM - 09:00 PM
  • Saturday, 07 December 2024 | 01:00 PM - 09:00 PM
  • Sunday, 08 December 2024 | 01:00 PM - 09:00 PM
  • Monday, 09 December 2024 | 01:00 PM - 09:00 PM
  • Tuesday, 10 December 2024 | 01:00 PM - 09:00 PM
  • Wednesday, 11 December 2024 | 01:00 PM - 09:00 PM
  • Thursday, 12 December 2024 | 01:00 PM - 09:00 PM
  • Friday, 13 December 2024 | 01:00 PM - 09:00 PM
  • Saturday, 14 December 2024 | 01:00 PM - 09:00 PM
  • Sunday, 15 December 2024 | 01:00 PM - 09:00 PM
  • Monday, 16 December 2024 | 01:00 PM - 09:00 PM
  • Tuesday, 17 December 2024 | 01:00 PM - 09:00 PM
  • Wednesday, 18 December 2024 | 01:00 PM - 09:00 PM
  • Thursday, 19 December 2024 | 01:00 PM - 09:00 PM
  • Friday, 20 December 2024 | 01:00 PM - 09:00 PM
  • Saturday, 21 December 2024 | 01:00 PM - 09:00 PM
  • Sunday, 22 December 2024 | 01:00 PM - 09:00 PM
  • Monday, 23 December 2024 | 01:00 PM - 09:00 PM
  • Tuesday, 24 December 2024 | 01:00 PM - 09:00 PM
  • Wednesday, 25 December 2024 | 01:00 PM - 09:00 PM
  • Thursday, 26 December 2024 | 01:00 PM - 09:00 PM
  • Friday, 27 December 2024 | 01:00 PM - 09:00 PM
  • Saturday, 28 December 2024 | 01:00 PM - 09:00 PM
  • Sunday, 29 December 2024 | 01:00 PM - 09:00 PM
  • Monday, 30 December 2024 | 01:00 PM - 09:00 PM

Send a Calendar Invite

Email Address*(Required)

Enter yours and/or your friend's email addresses, separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 day(s) for 26 times.

Tagged as: